Performance record
These are backtested, hypothetical results — not the record of a live account.
They were produced by running the strategy over historical US30 data in the MetaTrader 5 strategy tester
from 2020-01-02 to 2026-06-30, with a fixed lot and a starting balance of $10,000.
Hypothetical results have inherent limitations: they are produced with hindsight, they assume every order filled
as modelled, and they cannot reproduce real spread widening, slippage, gaps, requotes or the pressure of trading
real money. Past performance — simulated or real — does not indicate future results, and you can lose money.
See the Risk Disclaimer.
+$5,211
Net result on $10,000
+52.1%
Total return
2.19%
Max drawdown (closed trades)
1.48
Profit factor
49.0%
Win rate
1,360
Trades
Equity curve
Balance after each month's closed trades, starting from $10,000.
Month by month
Green is a profitable month, red is a losing one. The last column is the year's total.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +$4 | −$219 | +$519 | +$42 | −$32 | +$360 | −$83 | −$40 | +$182 | −$37 | +$140 | +$11 | +$847 |
| 2021 | +$118 | +$34 | +$104 | +$66 | +$66 | +$47 | +$40 | +$40 | −$33 | +$14 | −$35 | +$225 | +$685 |
| 2022 | +$161 | +$12 | +$192 | −$67 | −$22 | +$54 | +$60 | +$84 | +$101 | +$120 | −$24 | −$30 | +$643 |
| 2023 | +$91 | −$24 | +$165 | +$0 | +$70 | +$71 | +$0 | −$63 | −$79 | −$85 | +$83 | −$58 | +$171 |
| 2024 | +$32 | +$62 | +$15 | −$26 | +$18 | +$48 | +$99 | +$57 | −$99 | +$145 | +$87 | +$32 | +$470 |
| 2025 | +$20 | +$122 | +$134 | +$519 | +$210 | +$23 | −$51 | +$138 | +$41 | +$186 | +$249 | −$18 | +$1,573 |
| 2026 | +$263 | −$30 | +$187 | +$117 | +$45 | +$240 | — | — | — | — | — | — | +$822 |
By arm
Each arm is an independent set of rules. They are shown separately so you can see that the result is not one lucky component carrying the rest.
| Arm | Trades | Result | Win rate |
|---|---|---|---|
| O1 | 1,194 | +$2,063 | 47% |
| S2 | 56 | +$1,071 | 55% |
| S1 | 26 | +$1,061 | 50% |
| L1 | 66 | +$546 | 71% |
| L2 | 18 | +$470 | 67% |
How to read this honestly
- The drawdown figure is measured on closed trades. It does not include the unrealised loss a position carried while it was still open, which is always larger. Treat it as a floor, not a ceiling.
- Costs. The test models spread and commission as configured in the tester. Your broker's spread, commission and swap will differ, and on an index they differ a lot between brokers.
- One instrument. Everything above is a single market. A bad regime for that market is a bad regime for the whole result.
- Simulation is not execution. Real fills slip, spreads widen around data, and weekend gaps do not care where your stop was.